Micro |
Mini |
Standard |
ECN |
|
---|---|---|---|---|
Spreads | 2.0 PIP | 1.5 PIP | 1.2 PIP | Raw |
Swap/Islamic | No | No | No | Yes |
Margin Call | 70% | 70% | 70% | 70% |
Stop Out | 50% | 50% | 50% | 50% |
Commission | No | No | No | 6$ |
Max Leverage | 1.500 | 1.500 | 1.200 | 1.100 |
Min Deposit | 10$ | 100$ | 1000$ | 5000$ |
Min Trade Size | 0.01 | 0.01 | 0.01 | 0.01 |
Max Volume | 5 Lots | 10 Lots | 20 Lots | 30 Lots |
Max No. of Orders | 100 | 200 | 200 | 300 |
Execution | Instant | Instant | Instant | Instant |
Account Currency | USD | USD | USD | USD |
Account Manager | Yes | Yes | Yes | Yes |
Scalping | No | No | No | No |
Open Account | Open Account | Open Account | Open Account |
Get Started with SaaSBot today
We are self-service data analytics software that lets you create visually appealing data visualization and insightful dashboards in minutes.